Motorized
Trippensee Planetarium    
	Item #EL- 500
	-  Sale
	$1299.99 (free shipping/handling)   
	
	or 6 installments of 
	$216.66 with
		PayPal Credit
 
	 
	
		
			| 
			 
  
			  
			The Trippensee Planetarium has been a 
			trusted astronomy teaching tool for over 90 years. These durable, 
			gear-driven orreries clearly demonstrate the motions of the Earth, 
			Moon, Venus, and Sun, showing phases, eclipses, seasons, tides, and 
			more. Perfect for classrooms or home learning, the Trippensee models 
			make the solar system come alive. 
			  
			
			
			
			Trippensee Planetariums are not eligible for additional discounts. 
			
			
			
			| 
			Arm length:  | 
			16 1/2" 
			 | 
			 
			
			| 
			Height:  
			 | 
			14" 
			 | 
			 
			
			| 
			Sun: | 
			5 3/4"
			 | 
			 
			
			| 
			Earth:
			 | 
			3"
			 | 
			 
			
			| Shipping 
			Weight:  | 
			18 lbs | 
			 
			 
			 
			   | 
			
			
			 | 
		 
		
			Trippensee® Planetariums – 
			Classic Orreries 
			 
			The Trippensee Planetarium (#EL- 400) 
			and the Motorized Trippensee® Planetarium (EL-500)are high-quality 
			orreries designed to demonstrate the motion of the Earth, Moon, 
			Venus, and Sun. Both models perform the same functions; the 
			difference is that the motorized version features a spring wire 
			connection to the red arm, which automatically moves the planetary 
			system in motion. 
			 
			Durable and reliable, these planetariums are gear- and chain-driven, 
			ensuring exceptionally long life and smooth operation. The Earth 
			maintains its 23.5° axial tilt while rotating on its axis and 
			revolving around the Sun. The Moon orbits the Earth while always 
			keeping one face toward it, and Venus revolves around the Sun, with 
			the option to position it by hand to show its phases and role as the 
			morning or evening star. 
			 
			Demonstrated Phenomena: 
			 
			* Phases of the Moon 
			* Solar and lunar eclipses 
			* Causes of night and day 
			* Seasonal changes across Earth 
			* Winter and summer explained 
			* Solstices and equinoxes 
			* Earth’s axis and alignment with the North Star 
			* Tides and their causes 
			* Earth’s equator, latitude, longitude, and meridians 
			 
			For over 90 years, Trippensee has produced portable desktop 
			planetariums that provide clear visual demonstrations of the solar 
			system in motion. These models are perfect for classrooms, 
			libraries, and home learning—making astronomy accessible to both 
			children and adults. 
			 
			Special Note: Earth on the globe is represented with dark blue or 
			black oceans. | 
		 
		 
  
 
	
		| 
		 
		Trippensee Planetariums and Globes  | 
	 
	
		
    
    	
			
			
		 
		 | 
		
    
    	
			
			
		 
		 | 
		
    
    	
			
			
		 
		 | 
		
    
    	
			
			
		 
		 | 
		
    
    	
			
			
		 
		 | 
	 
 
  
   
 Trippensee Portable 
Desktop Planetariums, home planetarium 
solar system, desktop planetarium, portable, 
manual planet solar system, 
      motorized model, astronomy 
education, science teaching 
       
 |